<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Rio 2016: Times Like This</title>
	<atom:link href="http://www.guyrhodes.com/blog/index.php/rio-2016-times-like-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guyrhodes.com/blog/index.php/rio-2016-times-like-this/</link>
	<description>Without lights, it&#039;s just radio!</description>
	<lastBuildDate>Thu, 08 Mar 2018 00:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Guy Rhodes</title>
		<link>http://www.guyrhodes.com/blog/index.php/rio-2016-times-like-this/comment-page-1/#comment-56468</link>
		<dc:creator><![CDATA[Guy Rhodes]]></dc:creator>
		<pubDate>Thu, 18 Aug 2016 02:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.guyrhodes.com/blog/?p=2273#comment-56468</guid>
		<description><![CDATA[Most of the fireworks images were somewhere around 200 ISO, ]]></description>
		<content:encoded><![CDATA[<p>Most of the fireworks images were somewhere around 200 ISO, </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Thomas</title>
		<link>http://www.guyrhodes.com/blog/index.php/rio-2016-times-like-this/comment-page-1/#comment-56422</link>
		<dc:creator><![CDATA[Jeff Thomas]]></dc:creator>
		<pubDate>Mon, 15 Aug 2016 16:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.guyrhodes.com/blog/?p=2273#comment-56422</guid>
		<description><![CDATA[Hi, terrific captures. What was the data, speed,exposure, iso etc of the images of the shots of the fireworks in the Maracana stadium. And weren&#039;t your really worried about entering the Favela with your equipment ? Thanks for sharing your images.]]></description>
		<content:encoded><![CDATA[<p>Hi, terrific captures. What was the data, speed,exposure, iso etc of the images of the shots of the fireworks in the Maracana stadium. And weren&#8217;t your really worried about entering the Favela with your equipment ? Thanks for sharing your images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanual Williams</title>
		<link>http://www.guyrhodes.com/blog/index.php/rio-2016-times-like-this/comment-page-1/#comment-56372</link>
		<dc:creator><![CDATA[Emanual Williams]]></dc:creator>
		<pubDate>Sun, 14 Aug 2016 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.guyrhodes.com/blog/?p=2273#comment-56372</guid>
		<description><![CDATA[Outstanding Documentation!]]></description>
		<content:encoded><![CDATA[<p>Outstanding Documentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa DeNeal</title>
		<link>http://www.guyrhodes.com/blog/index.php/rio-2016-times-like-this/comment-page-1/#comment-56311</link>
		<dc:creator><![CDATA[Lisa DeNeal]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 01:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.guyrhodes.com/blog/?p=2273#comment-56311</guid>
		<description><![CDATA[Wow!]]></description>
		<content:encoded><![CDATA[<p>Wow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
